Geomorphologic analysis of the Losenice River catchment area
dc.contributor.author | Losenická, Bohumíra | |
dc.contributor.author | Musiol, Filip | |
dc.contributor.author | Votýpka, Jan | |
dc.coverage.spatial | Losenice, řeka (Šumava, Česko) | cs |
dc.date.accessioned | 2021-11-25T03:10:35Z | |
dc.date.available | 2021-11-25T03:10:35Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159769 | |
dc.description.abstract | The paper brings the results of detailed geomorphic research and mapping in the genetically interesting territory of the gold-bearing Losenice River catchment area situated in the margina! part of the Sumavské pláne Plains on the contact with the Svatoborská vrchovina Highlands. The paper characterizes the components of the physical geographical sphere and consequently presents the geomorphologic analysis and classification of landforms with a specia! respect to the cryogenic ones. Attention is also paid to both present day and historical gold mining in this region. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Geomorphologic analysis of the Losenice River catchment area | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 69 | |
dc.description.endPage | 99 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 1999 | |
dcterms.isPartOf.journalVolume | 34 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000027800 | |
dc.subject.keyword | classification of landforms | en |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]