Morphotectonic evidence for chronodynamics of uplift in the East Nepal Himalaya
dc.contributor.author | Kalvoda, Jan | |
dc.contributor.author | Košler, Jan | |
dc.contributor.author | Svojtka, Martin | |
dc.coverage.spatial | Nepál | cs |
dc.date.accessioned | 2021-11-25T03:11:30Z | |
dc.date.available | 2021-11-25T03:11:30Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159856 | |
dc.description.abstract | The integration of a geomorphological and geological data from the Makalu-Barun region (Photo 1) and from the adjacent areas point to a rapid exhumation of deep crustal rocks during the mature stages of collisional orogeny. Our observations from the years 1971, 1973, 1976 and 2002 suggest a signi6cant feedback between the rate of tectonic exhumation of deep rocks and the intensity of climate-driven morphogenetic processes. High-mountain landform patterns in the relief section between the Mount Everest, Makalu and the Arun valley are the result of morphotectonic processes, denudation and erosion efficiency in different paleoclimatic conditions during the Late Cenozoic | en |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.relation.uri | http://web.natur.cuni.cz/ksgrrsek/acta/2004/AUC_2004_39_Kalvoda_Morphotectonic_evidence_for.pdf | |
dc.title | Morphotectonic evidence for chronodynamics of uplift in the East Nepal Himalaya | en |
dc.type | Příspěvek v časopisu | cs |
dc.subject.czenas | Joint International Geomorphology Conference2004 :Glasgow, Skotsko) | cs |
dc.description.startPage | 149 | |
dc.description.endPage | 162 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2004 | |
dcterms.isPartOf.journalVolume | 39 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000028185 | |
dc.subject.keyword | geografie | cs |
dc.subject.keyword | geologie | cs |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]