The Polish iron and steel industry in the post-socialist era :the case of the UPPER SILESIA INDUSTRIAL DISTRICT - spatial and structural changes
dc.contributor.author | Wiedermann, Krzysztof | |
dc.coverage.spatial | Slezsko (Polsko) | cs |
dc.date.accessioned | 2021-11-25T03:11:36Z | |
dc.date.available | 2021-11-25T03:11:36Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159864 | |
dc.description.abstract | The economic transformations taking place in Poland after 1989 created a necessity for the restructuring of the Polish economy. The introduction of the Latest state-of-the-art production and management methods enabled both a technological improvement of products and an increase in the efficiency of work. The afore-mentioned innovations resulted in an increase of the economic efficiency throughout steel and iron metallurgy enterprises. Due to the lack of proper funding the level of the advancement of the restructuring processes in the ironworks across the GOP district has been considerably diversified and it has not been finished yet | en |
dc.language.iso | en | |
dc.language.iso | en | |
dc.title | The Polish iron and steel industry in the post-socialist era :the case of the UPPER SILESIA INDUSTRIAL DISTRICT - spatial and structural changes | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 73 | |
dc.description.endPage | 88 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2004 | |
dcterms.isPartOf.journalVolume | 39 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000028205 | |
dc.subject.keyword | geografie | cs |
dc.subject.keyword | ekonomika | cs |
dc.subject.keyword | průmysl | cs |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]