Modelování tečení v zemském plášti: aplikace metody posunutých sítí ve sférické geometrii
Mantle flow modeling: application of a staggered grid method in a spherical geometry
dc.contributor.advisor | Čadek, Ondřej | |
dc.creator | Kuchta, Miroslav | |
dc.date.accessioned | 2017-04-11T13:19:47Z | |
dc.date.available | 2017-04-11T13:19:47Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/16524 | |
dc.language | Čeština | cs_CZ |
dc.language.iso | cs_CZ | |
dc.publisher | Univerzita Karlova, Matematicko-fyzikální fakulta | cs_CZ |
dc.title | Modelování tečení v zemském plášti: aplikace metody posunutých sítí ve sférické geometrii | cs_CZ |
dc.type | bakalářská práce | cs_CZ |
dcterms.created | 2008 | |
dcterms.dateAccepted | 2008-06-23 | |
dc.description.department | Katedra geofyziky | cs_CZ |
dc.description.department | Department of Geophysics | en_US |
dc.description.faculty | Faculty of Mathematics and Physics | en_US |
dc.description.faculty | Matematicko-fyzikální fakulta | cs_CZ |
dc.identifier.repId | 47424 | |
dc.title.translated | Mantle flow modeling: application of a staggered grid method in a spherical geometry | en_US |
dc.contributor.referee | Běhounková, Marie | |
dc.identifier.aleph | 000986181 | |
thesis.degree.name | Bc. | |
thesis.degree.level | bakalářské | cs_CZ |
thesis.degree.discipline | Obecná fyzika | cs_CZ |
thesis.degree.discipline | General Physics | en_US |
thesis.degree.program | Fyzika | cs_CZ |
thesis.degree.program | Physics | en_US |
uk.thesis.type | bakalářská práce | cs_CZ |
uk.taxonomy.organization-cs | Matematicko-fyzikální fakulta::Katedra geofyziky | cs_CZ |
uk.taxonomy.organization-en | Faculty of Mathematics and Physics::Department of Geophysics | en_US |
uk.faculty-name.cs | Matematicko-fyzikální fakulta | cs_CZ |
uk.faculty-name.en | Faculty of Mathematics and Physics | en_US |
uk.faculty-abbr.cs | MFF | cs_CZ |
uk.degree-discipline.cs | Obecná fyzika | cs_CZ |
uk.degree-discipline.en | General Physics | en_US |
uk.degree-program.cs | Fyzika | cs_CZ |
uk.degree-program.en | Physics | en_US |
thesis.grade.cs | Výborně | cs_CZ |
thesis.grade.en | Excellent | en_US |
uk.file-availability | V | |
uk.publication.place | Praha | cs_CZ |
uk.grantor | Univerzita Karlova, Matematicko-fyzikální fakulta, Katedra geofyziky | cs_CZ |
dc.identifier.lisID | 990009861810106986 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
Kvalifikační práce [11264]
Theses