Urban planner :model for optimal land use scenario modelling
dc.contributor.author | Brus, Jan | |
dc.contributor.author | Pechanaec, Vilém | |
dc.contributor.author | Voženílek, Vít | |
dc.contributor.author | Šťastný, Stanislav | |
dc.contributor.author | Burian, Jaroslav | |
dc.date.accessioned | 2021-11-25T04:55:43Z | |
dc.date.available | 2021-11-25T04:55:43Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/168408 | |
dc.description.abstract | This paper describes a new approach to automatic optimal land use scenario modelling using the developed ArcGIS “Urban Planner” extension. The first part of the paper addresses the implementation of geoinformatic technologies in spatial planning. The study presents several models and approaches, which focus mainly on the evaluation of land suitability, spatial modelling, and the possibilities of their use in urban planning. The main part of the paper describes the theoretical basis of the model, which is built on a weighted raster overlay. This study also elaborately analyses the functionality of the extension, which lies in the assessment of land suitability and the detection of optimal areas suitable for urban development. The paper also offers some testing of the model, specifically its robustness and sensitivity in the Olomouc region and its possible use for the creation of development scenarios. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.title | Urban planner :model for optimal land use scenario modelling | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 330 | |
dc.description.endPage | 353 | |
dcterms.isPartOf.name | Geografie. Sborník České geografické společnosti | en |
dcterms.isPartOf.journalYear | 2015 | |
dcterms.isPartOf.journalVolume | 120 | |
dcterms.isPartOf.journalIssue | 3 | |
dcterms.isPartOf.issn | 1212-0014 | |
dc.identifier.lisID | 000216352 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]