Plodnost v souvislosti se za pojením mužů v domácnostech :pomůže genderová rovnost?
Fertility in relation to the partici pation of men in the hou sehold :does gendere quality help?
dc.contributor.author | Koudelka, Pavel | |
dc.coverage.spatial | Česko | cs |
dc.date.accessioned | 2021-11-25T04:56:06Z | |
dc.date.available | 2021-11-25T04:56:06Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/168434 | |
dc.description.abstract | Profound changes in relations between men and women or what is called the ‘gender revolution’ are occurring in European families and societies. Considering the unprecedented drop in fertility, do these changes have consequences for the number of children people have? Is the number of children (in a family) influenced by how much men participate in housework and childcare? According to the findings in this article both of these factors have a significant impact on the probability of a man having another child. The strength of the effect of these two factors depends on the man’s education and age. | cs |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Plodnost v souvislosti se za pojením mužů v domácnostech :pomůže genderová rovnost? | cs |
dc.type | Příspěvek v časopisu | cs |
dc.title.translated | Fertility in relation to the partici pation of men in the hou sehold :does gendere quality help? | |
dc.description.startPage | 144 | |
dc.description.endPage | 171 | |
dcterms.isPartOf.name | Demografie | cs |
dcterms.isPartOf.journalYear | 2015 | |
dcterms.isPartOf.journalVolume | 57 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0011-8265 | |
dc.identifier.lisID | 000217049 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]