Recent household trends in Europe :a cross-country analysis
dc.contributor.author | Habartová, Pavlína | |
dc.coverage.spatial | Evropa | cs |
dc.date.accessioned | 2021-11-25T05:05:24Z | |
dc.date.available | 2021-11-25T05:05:24Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/169232 | |
dc.description.abstract | Over the past few decades, significant changes in family and household structure have been observed. Despite common trends, recent household distribution has been found to vary among countries and reflects the demographic behaviour, the effect of economic and social conditions, the quality of healthcare, cultural differences, and the overall lifestyle of each society. The most significant impact on the transformation of the current household distribution of the most developed countries is attributed to population ageing and new forms of living arrangements. The paper sets out to analyse recent household trends in Europe on the basis of harmonised 2011 census data and focuses both on new forms of families such as consensual unions and young adults living with their parents and on traditional families. Finally, in the second part of the paper European countries are classed into six groups according to shared household trends. | cs |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Recent household trends in Europe :a cross-country analysis | cs |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 98 | |
dc.description.endPage | 110 | |
dcterms.isPartOf.name | Demografie | cs |
dcterms.isPartOf.journalYear | 2018 | |
dcterms.isPartOf.journalVolume | 60 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0011-8265 | |
dc.identifier.lisID | 000226122 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]