Detailed reconstruction of gully headcut retreat using exposed tree roots :a case study from the Vsetínské vrchy Mts. (Outer Western Carpathians)
dc.contributor.author | Šilhán, Karel | |
dc.coverage.spatial | Vsetínské vrchy (Česko) | cs |
dc.date.accessioned | 2021-11-25T05:05:40Z | |
dc.date.available | 2021-11-25T05:05:40Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/169260 | |
dc.description.abstract | Gully erosion is a widespread natural hazard that causes substantial financial losses every year. Dendrogeomorphic (tree ring-based) methods are a good alternative approach for assessing gully development in forested areas. 6e majority of previous dendrogeomorphic studies dealing with erosion focused on sheet erosion or erosion rates in the active channels of old, stabilized gullies. 6is study aims to asses newly originated gully development based on an analysis of exposed tree roots. Moreover, the root exposure data were used to calculate rates of linear and areal gully headcut retreat (GHR). In total, 81 samples (microcuts) from common spruce (Picea abies (L.) Karst) were analyzed for anatomical responses to root exposure. 6e existence of the shallow channel preceding the gully itself was identified. 6is GHR reconstruction (for a limited time period of eight years) provides evidence of highly active gully development in the forested area of the Flysch Carpathians that is comparable with results from semi-arid regions. | en |
dc.language.iso | en | |
dc.title | Detailed reconstruction of gully headcut retreat using exposed tree roots :a case study from the Vsetínské vrchy Mts. (Outer Western Carpathians) | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 179 | |
dc.description.endPage | 199 | |
dcterms.isPartOf.name | Geografie. Sborník České geografické společnosti | en |
dcterms.isPartOf.journalYear | 2018 | |
dcterms.isPartOf.journalVolume | 123 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 1212-0014 | |
dc.identifier.lisID | 000227042 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]