Kdo zabezpečí péči o naše seniory
dc.contributor.author | Průša, Ladislav | |
dc.coverage.spatial | Slovensko | cs |
dc.date.accessioned | 2021-11-25T05:08:37Z | |
dc.date.available | 2021-11-25T05:08:37Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/169512 | |
dc.description.abstract | This paper analyses the national and social structure of Spiš County in Slovakia in the early 20th century. It is mainly based on the published results of the population census in the years 1910, 1919, and 1921. The paper also looks at looks at the literacy rate, the degree of urbanisation, and the religious structure of Spiš and Slovakia in the observed period. Analysis of these factors is important for understanding the complex development of society in the early 20th century and in followed period. | sk |
dc.language.iso | sk | |
dc.language.iso | en | |
dc.relation.uri | https://www.czso.cz/csu/czso/demografie-revue-pro-vyzkum-populacniho-vyvoje-c-12019 | |
dc.title | Kdo zabezpečí péči o naše seniory | sk |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 99 | |
dc.description.endPage | 117 | |
dcterms.isPartOf.name | Demografie | sk |
dcterms.isPartOf.journalYear | 2019 | |
dcterms.isPartOf.journalVolume | 61 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0011-8265 | |
dc.identifier.lisID | 000230620 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]