Bifurcations routes and spectral analysis of agents behaviour
dc.contributor.advisor | Vošvrda, Miloslav S., | |
dc.contributor.author | Vácha, Lukáš | |
dc.date.accessioned | 2019-12-17T15:01:15Z | |
dc.date.available | 2019-12-17T15:01:15Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/89545 | |
dc.description.abstract | This diploma thesis presents a model (Brock and Hommes 1998) which is a form of evolutionary dynamics that is called Adaptive Belief Systems in a simple present discounted value (PDV) asset pricing model. Agents can choose from a finite set of different beliefs of predictors of the future price of a risky asset. Predictor choice is (boundedly) rational in the sense that, at each date, most agents choose the predictor generating the highest past performance. Different tools will be used for studying this model, mainly spectral analysis including Periodogram and Bispectrum. It is important to find out how much these individual types influence deviation of prices from fundamental and how much energy is transferred between investors types. | en_US |
dc.language | čeština | cs_CZ |
dc.language.iso | cs_CZ | |
dc.subject | Práce diplomové | cs_CZ |
dc.subject | Trh | cs_CZ |
dc.subject | Trh kapitálový | cs_CZ |
dc.title | Bifurcations routes and spectral analysis of agents behaviour | cs_CZ |
dc.type | Diplomová práce | cs_CZ |
dc.description.department | Institut ekonomických studií | cs_CZ |
dc.description.faculty | Fakulta sociálních věd | cs_CZ |
dc.identifier.aleph | 000292424 | |
thesis.degree.name | Mgr. | cs_CZ |
uk.file-availability | VUK | |
dc.identifier.lisID | 990002924240106986 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
Kvalifikační práce obhajované před rokem 2006 [213]
Theses defended before year 2006